Tel.: +86-15961469992 Correio eletrónico: info@baisteels.com

Sobre nós Contato |

Red steel light source test bar - Baisteels

Scanners de loop infravermelho/Detetores de Metais Quentes (HMD)/

Red steel light source test bar

Technical Parameters:
| Battery Capacity | 2 hours of continuous operation |
| Battery Pack | Lithium battery 32.4V, nominal capacity: 3.2Ah |
| Charger | Input 100–240 VAC 50/60 HZ; Output 37.8 VDC 2.0A |
| Max/Min Output Power | 50W/10W |
| Operating and Storage Temperature | 0°C to 50°C |
| Weight | BTP-790: 1.5KG / Charger: 0.37KG |
| Fuse | T6.3 A 250 VAC, specification length 5×20mm |
| Light Radiation Length | 70MM |

  • Detalhes do Produto
Applications and characteristics:

simulating the thermal workpiece, the operator could test and set up the IR sensor, which could precisely The transducer mounting orintation is adjusted and the field of view boundaries of the sensor can be determined. This facilitates the on-site installation adjustment and testing of the suit scanner or hot metal detector.

Technical Parameters:
| Battery Capacity | 2 hours of continuous operation |
| Battery Pack | Lithium battery 32.4V, nominal capacity: 3.2Ah |
| Charger | Input 100–240 VAC 50/60 HZ; Output 37.8 VDC 2.0A |
| Max/Min Output Power | 50W/10W |
| Operating and Storage Temperature | 0°C to 50°C |
| Weight | BTP-790: 1.5KG / Charger: 0.37KG |
| Fuse | T6.3 A 250 VAC, specification length 5×20mm |
| Light Radiation Length | 70MM |

 

BTP-790 comes with one matching charger and two fuse wires.

Prev:

Deixar uma resposta

Leave a message